Macro tracker
The macro backdrop for equities. Track inflation, growth, labour, rates, credit, liquidity and market stress as separate inputs. The terminal does not compress unlike economic forces into a single forecast.
Each reading keeps its original observation date and source. Delayed or missing releases are labelled rather than estimated.
8 awaiting source. No missing observation is estimated.
| Indicator | Source | Latest | Change | Observation |
|---|---|---|---|---|
| Inflation · Monthly | BLSCurrent | 3.35% YoY | +0.05 | 2026-08-01 |
| Inflation · Monthly | BLSAwaiting source | —% YoY | — | Pending |
| Inflation · Monthly | BEACurrent | 3.34% YoY | +0.00 | 2026-07-01 |
| Inflation · Daily | Federal ReserveAwaiting source | —% | — | Pending |
| Rates · Daily | Federal ReserveCurrent | 3.88% | 0.00 | 2026-09-21 |
| Rates · Daily | Federal ReserveAwaiting source | —% | — | Pending |
| Rates · Daily | Federal ReserveCurrent | 5.01% | +0.07 | 2026-09-18 |
| Rates · Daily | Federal ReserveCurrent | 2.62% | +0.02 | 2026-09-15 |
| Rates · Daily | Federal ReserveCurrent | 0.20pp | -0.05 | 2026-09-21 |
| Growth · Quarterly | BEAAwaiting source | —% QoQ ann. | — | Pending |
| Growth · Monthly | Census BureauAwaiting source | —% YoY | — | Pending |
| Growth · Monthly | Federal ReserveAwaiting source | —% YoY | — | Pending |
| Labour · Monthly | BLSCurrent | 4.10% | 0.00 | 2026-08-01 |
| Labour · Monthly | BLSCurrent | 162thousand | +141 | 2026-08-01 |
| Labour · Weekly | US Department of LaborAwaiting source | —claims | — | Pending |
| Credit & liquidity · Daily | ICE BofACurrent | 2.68pp | -0.02 | 2026-09-18 |
| Credit & liquidity · Weekly | Chicago FedCurrent | -0.56index | -0.00 | 2026-09-11 |
| Credit & liquidity · Weekly | Federal ReserveAwaiting source | —USD million | — | Pending |
| Market context · Daily | Federal ReserveCurrent | 118.21index | +0.13 | 2026-09-11 |
| Market context · Daily | EIACurrent | 107.02USD / barrel | +4.60 | 2026-09-15 |
| Market context · Daily | CboeCurrent | 14.81index | -0.63 | 2026-09-18 |
Change compares consecutive published observations in displayed units (percentage points for percentage series). Observation dates identify the measured period, not publication dates. No bullish/bearish colour coding.
Rates · DGS10
10-year Treasury yield
5.01%Previous 4.94
Equity-market relevance
Long-term nominal discount rate for equity valuations.
- Observation period
- 2026-09-18
- Source last updated
- Not supplied
- Original source / distributor
- Federal Reserve / FRED
- Freshness limit
- 10 calendar days from observation