Leading Stocks
In plain English. This is a weekly shortlist of stocks that are already climbing and have just paused for a breather. A stock in a healthy uptrend often dips back to its short-term average price (EMA 10 / SMA 20) before continuing — that pause is what the scan looks for, because it is a lower-risk place to step in than chasing a stock that has just run.
How the list is built. Every Saturday at 08:00 CET the scanner goes through the entire US large & mid cap universe and throws out everything that is not in a clean, established uptrend on both the daily and the weekly chart, and that is not also beating the index — this is checked directly, not assumed. Whatever survives is ranked by how close it is to a textbook re-entry: price pulled back to its short-term average, relative strength vs. the index, RSI cooled off into the calm 40–60 zone, clean (not choppy) prior bounces off support, and the 3-month trend still pointing up in a straight line, not a spike.
How to use it. This is a list of charts worth opening — not a buy signal.
- Check the regime read at the top of the list first: in a weak-breadth week, treat every setup here with extra caution — there simply aren't enough clean uptrends in the market for this system to work well.
- Open the top names and visually confirm the chart is moving up in a stable, linear way — no violent swings — and that price is actually sitting on or just above its short-term average, and hasn't already run away from that zone since Friday's close.
- Wait for one of the entry triggers below to fire on the chart.
- Size positions so a stop below SMA 20 is a small, pre-defined loss. Expect a meaningful share of setups to fail — the edge comes from many small losses and a few trends that run.
Exact entry triggers, stops and the full ranking formula live in the Methodology toggle below.
Market regime matters. This system is highly dependent on an expansive bull market. In a strong, trending tape it typically surfaces 1–3 genuinely tradable leaders per scan. In consolidation, rotation or corrective regimes the same logic produces weak setups that tend to fail — the regime read above the list is designed to make that visible before you act on it, not just after.
Top 12 — US· Week 37 · 2026
Week 37 · 2026 · Stocks to watch this week · Universe: 671 · Scored: 638 · Data as of 2026-09-11
| # | Ticker | Sector | Score | Close | Δ EMA10 | Δ SMA20 | RSI(14) | Trend | RS 3M | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBX · Dropbox | Other | 93.6 | 35.56 | +1.9% | +2.5% | 58 | 0.98 | +27.9% | +5.7% | +31.8% | +37.2% | +15.8% |
| 2 | STT · State Street | Financials | 93.3 | 193.40 | +0.8% | +1.2% | 58 | 0.99 | +14.0% | +1.7% | +17.9% | +58.8% | +79.1% |
| 3 | ROKU · Roku | Other | 92.2 | 154.93 | -0.3% | -1.2% | 53 | 1.00 | +25.6% | +2.1% | +29.5% | +63.4% | +63.2% |
| 4 | GEN · Gen Digital | Other | 91.3 | 30.26 | +0.5% | +2.4% | 58 | 0.99 | +23.1% | +6.1% | +27.0% | +45.5% | +5.5% |
| 6 | HMC · Honda | Other | 88.9 | 32.52 | +1.7% | +1.5% | 58 | 0.97 | +16.3% | +3.9% | +20.1% | +24.6% | -4.4% |
| 7 | IQV · IQVIA | Healthcare | 87.7 | 261.77 | +0.5% | +1.7% | 61 | 0.98 | +40.7% | +8.3% | +44.6% | +60.7% | +42.4% |
| 8 | IVZ · Invesco | Other | 87.1 | 32.28 | -0.1% | -0.4% | 54 | 0.96 | +11.0% | +3.0% | +14.9% | +43.0% | +50.3% |
| 9 | WAT · Waters | Other | 86.7 | 408.34 | +0.1% | -0.4% | 53 | 0.98 | +9.6% | -1.9% | +13.5% | +44.1% | +39.4% |
| 10 | HALO · Halozyme | Other | 86.7 | 107.20 | -0.4% | +0.2% | 63 | 0.93 | +47.7% | +5.3% | +51.6% | +68.7% | +41.4% |
| 11 | NTRA · Natera | Other | 85.6 | 328.93 | +0.6% | +0.9% | 60 | 0.98 | +46.2% | +4.1% | +50.0% | +72.8% | +93.7% |
| 12 | EXPD · Expeditors | Other | 84.8 | 192.60 | +2.0% | +2.3% | 65 | 0.99 | +11.9% | +4.4% | +15.7% | +36.1% | +60.4% |
| 13 | ET · Energy Transfer | Other | 84.7 | 21.55 | +0.2% | +0.9% | 62 | 0.95 | +12.9% | +2.9% | +16.8% | +20.1% | +33.0% |
You're seeing the top 5. The full Leading Stocks ranking — every setup, pullback scores, EMA/SMA distances, RSI, trend cleanliness and click-through charts — is part of FollowTheFinance Pro.
Upgrade to ProTop 8 — Non-US majors· Week 37 · 2026
Week 37 · 2026 · Stocks to watch this week · Universe: 50 · Scored: 50 · Data as of 2026-09-11
| # | Ticker | Sector | Score | Close | Δ EMA10 | Δ SMA20 | RSI(14) | Trend | RS 3M | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAN · Santander | Financials | 92.6 | 14.96 | +1.4% | +2.2% | 59 | 0.99 | +15.6% | +0.9% | +19.1% | +37.8% | +52.2% |
| 2 | ALV.DE · Allianz | Financials | 85.9 | 442.30 | -0.5% | -0.7% | 51 | 1.00 | +8.6% | +0.8% | +12.1% | +30.7% | +31.3% |
| 3 | UBS · UBS | Financials | 84.8 | 54.58 | -0.2% | +0.5% | 54 | 0.99 | +9.8% | +1.2% | +13.3% | +49.3% | +39.6% |
| 4 | MUFG · Mitsubishi UFJ | Financials | 80.1 | 23.89 | +2.3% | +4.5% | 62 | 0.98 | +15.5% | +5.0% | +19.0% | +45.1% | +51.8% |
| 5 | EQNR · Equinor | Other | 77.7 | 44.80 | +2.5% | +4.9% | 64 | 0.78 | +19.6% | +10.4% | +23.1% | +33.0% | +88.6% |
| 6 | 601939.SS · China Construction Bank | Other | 70.5 | 11.02 | +1.4% | +2.5% | 62 | 0.94 | +4.7% | +7.0% | +8.3% | +23.6% | +27.1% |
| 7 | SHEL · Shell | Energy | 66.6 | 96.77 | +2.6% | +4.1% | 72 | 0.75 | +10.2% | +8.4% | +13.7% | +11.5% | +38.2% |
| 8 | 601988.SS · Bank of China | Other | 65.0 | 6.57 | +1.7% | +4.1% | 65 | 0.82 | +5.9% | +10.4% | +9.4% | +24.8% | +23.6% |
You're seeing the top 5. The full Leading Stocks ranking — every setup, pullback scores, EMA/SMA distances, RSI, trend cleanliness and click-through charts — is part of FollowTheFinance Pro.
Upgrade to ProTop 11 — OMX Stockholm· Week 37 · 2026
Week 37 · 2026 · Stocks to watch this week · Universe: 152 · Scored: 150 · Data as of 2026-09-10
| # | Ticker | Sector | Score | Close | Δ EMA10 | Δ SMA20 | RSI(14) | Trend | RS 3M | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STOR-B · Storskogen B | Other | 89.1 | 10.90 | -0.5% | +0.3% | 55 | 0.86 | +22.3% | +0.7% | +25.5% | +21.5% | +16.7% |
| 2 | SINCH · Sinch | Technology | 87.8 | 46.39 | +2.0% | +2.9% | 60 | 0.97 | +21.2% | +4.9% | +24.4% | +106.2% | +61.8% |
| 3 | SEB-A · SEB A | Financials | 87.3 | 226.60 | +0.9% | +1.9% | 63 | 0.98 | +20.0% | +2.6% | +23.2% | +28.3% | +37.5% |
| 4 | TREL-B · Trelleborg B | Industrials | 82.5 | 445.20 | +0.1% | +1.3% | 56 | 0.99 | +6.9% | +2.3% | +10.1% | +24.6% | +22.9% |
| 5 | SHB-A · Handelsbanken A | Financials | 81.7 | 149.75 | +0.6% | +1.3% | 60 | 0.99 | +7.7% | +2.1% | +10.9% | +22.0% | +43.8% |
| 6 | NDA-SE · Nordea SE | Financials | 81.4 | 198.70 | +1.0% | +2.4% | 65 | 0.99 | +10.7% | +4.5% | +13.9% | +17.7% | +36.6% |
| 7 | SWED-A · Swedbank A | Financials | 78.5 | 384.50 | +0.9% | +1.8% | 61 | 0.98 | +9.8% | +1.9% | +13.1% | +25.1% | +59.5% |
| 8 | BRAV · Bravida | Industrials | 76.0 | 142.50 | +1.9% | +4.3% | 69 | 0.96 | +14.3% | +10.0% | +17.5% | +44.4% | +64.3% |
| 9 | LUND-B · Lundbergföretagen B | Other | 75.5 | 580.00 | -0.4% | +1.3% | 54 | 0.98 | +5.7% | +1.2% | +8.9% | +5.0% | +22.2% |
| 10 | EVO · Evolution | Technology | 70.8 | 864.40 | +2.4% | +5.4% | 78 | 0.86 | +17.0% | +16.8% | +20.2% | +50.4% | +8.1% |
| 11 | MTG-B · MTG B | Other | 70.5 | 129.00 | -1.6% | -2.2% | 45 | 0.90 | +0.6% | -0.2% | +3.8% | +46.8% | +26.0% |
You're seeing the top 5. The full Leading Stocks ranking — every setup, pullback scores, EMA/SMA distances, RSI, trend cleanliness and click-through charts — is part of FollowTheFinance Pro.
Upgrade to Pro