Leading Markets
In plain English: this board shows which parts of the world market — countries, sectors, styles and themes — are doing better than the global index right now, and which are starting to turn up.
Markets are ranked by relative strength against the MSCI ACWI world index. The RRG column sorts each one into one of four boxes:
- Leading — strong and accelerating.
- Weakening — strong but losing momentum.
- Lagging — weak and decelerating.
- Improving — weak but accelerating. Early signal.
So a market in Leading is beating the world index and still gaining speed. The idea is simple: stay where the money is going, and move on when a market slips into Weakening. The flows decide, not opinions.
You can also use this to find ideas. The names at the top are ETFs, not the final destination — they point to where the winning stocks are forming. Pick a leading theme, then look inside it for the individual companies driving it.
Refreshes automatically each day after the US close. Tip: click any market in the table below to open its full price chart with RRG context in a new tab.
| # | Market | Composite▼ | Momentum↕ | RSI (14)↕ | RRG | Alpha vs ACWI↕ | Type | Alpha 1W↕ | Alpha 1M↕ | Alpha 3M↕ | Alpha 6M↕ | Alpha YTD↕ | Alpha 1Y↕ | Alpha 2Y↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ★EWS · Singapore — MSCI Singapore | +5.4 | 94 | 51.6 | Leading17d | +0.7% | Country | -0.88 | +2.64 | +15.23 | +11.57 | +11.41 | +2.19 | +27.94 |
| 2 | ★EWT · Taiwan — MSCI Taiwan | +2.1 | 62 | 50.3 | Leading6mo | +35.8% | Country | -2.62 | +1.90 | +2.22 | +38.52 | +55.68 | +60.53 | +79.55 |
| 3 | ★IWD · Russell 1000 Value — IWD | +1.6 | 81 | 49.5 | Leading2d | +0.7% | Style | +0.93 | +0.88 | +3.55 | +5.09 | +9.18 | +9.12 | +0.32 |
| 4 | ★VUG · US Large-Cap Growth — VUG | +0.4 | 67 | 50.0 | Leading1mo | +1.3% | Style | +0.97 | -0.08 | +0.72 | +2.49 | -4.97 | -5.72 | +1.22 |
| 5 | ★SPY · S&P 500 — SPY | +0.3 | 73 | 47.3 | Leading2mo | +0.1% | Cap | +0.60 | -0.02 | +0.59 | +0.84 | -0.91 | -1.21 | -2.32 |
| 6 | ★VTI · US Total Stock Market — VTI | +0.1 | 71 | 46.3 | Leading2mo | -0.3% | Cap | +0.48 | -0.34 | +0.31 | +0.92 | -0.65 | -1.49 | -2.48 |
| 7 | ★IVW · S&P 500 Growth — IVW | +0.1 | 68 | 47.2 | Leading2mo | +0.2% | Style | +0.22 | -0.79 | +0.30 | +4.06 | -0.66 | -1.37 | +9.20 |
| 8 | ★XLK · US Technology — XLK | -0.2 | 60 | 48.8 | Leading3mo | -2.0% | Sector | +0.21 | -1.24 | -2.41 | +20.38 | +15.23 | +18.49 | +29.17 |
| 9 | ★EWI · Italy — MSCI Italy | -0.3 | 69 | 41.1 | Leading5d | +0.5% | Country | +0.27 | -1.59 | +0.13 | +4.61 | +1.25 | +3.75 | +28.36 |
| 10 | ★QQQ · Nasdaq 100 — QQQ | -1.0 | 53 | 46.9 | Leading3mo | -3.8% | Cap | +0.45 | -0.96 | -3.83 | +5.07 | +2.64 | +3.81 | +10.72 |
| 11 | ★VXF · US Extended Market — VXF | -1.7 | 58 | 40.4 | Leading2mo | -3.0% | Cap | -0.56 | -3.07 | -2.64 | +1.60 | +0.84 | -4.54 | -4.75 |
| 12 | ★IWM · Russell 2000 — IWM | -2.0 | 48 | 37.4 | Leading4mo | -0.0% | Cap | -0.93 | -2.97 | -3.74 | +2.59 | +4.37 | +2.61 | -5.50 |
| 13 | ★IWO · Russell 2000 Growth — IWO | -3.2 | 38 | 36.0 | Leading3mo | -8.3% | Style | -1.35 | -4.73 | -6.03 | +1.51 | +0.28 | -1.83 | -7.32 |
| 14 | ★MTUM · US Momentum (MSCI USA) — MTUM | -3.2 | 45 | 44.5 | Leading4mo | -5.8% | Style | +0.12 | -3.00 | -9.76 | +8.70 | +6.89 | +0.65 | +13.85 |
| 15 | ★VBK · US Small-Cap Growth — VBK | -3.4 | 38 | 36.2 | Leading5mo | -4.5% | Style | -1.32 | -5.18 | -5.66 | -2.24 | -0.78 | -5.10 | -9.70 |
| 16 | XLV · US Health Care — XLV | +2.6 | 80 | 47.9 | Improving | — | Sector | -0.35 | +1.79 | +7.29 | -1.71 | -3.79 | +3.96 | -30.31 |
| 17 | XLF · US Financials — XLF | +1.5 | 76 | 46.3 | Improving | — | Sector | -0.03 | +0.06 | +5.04 | +3.00 | -8.05 | -11.01 | -10.33 |
| 18 | URTH · MSCI World (Developed Markets) | +0.2 | 75 | 46.7 | Improving | — | Region | +0.37 | -0.06 | +0.65 | -0.11 | -1.01 | -1.26 | -2.14 |
| 19 | DIA · Dow Jones Industrial Average — DIA | +0.0 | 67 | 44.0 | Improving | — | Cap | +0.01 | -0.25 | +0.37 | -1.42 | -3.00 | -2.91 | -11.10 |
| 20 | QUAL · US Quality (MSCI USA) — QUAL | -0.3 | 68 | 44.3 | Improving | — | Style | +0.72 | -0.93 | -0.58 | -1.40 | -1.80 | -2.19 | -13.94 |
81 more markets · Pro only The full ranked list, detail charts and fundamentals are available with FollowTheFinance Pro — $15/month. Upgrade to Pro | ||||||||||||||
Disclaimer · Read before acting on the board
Relative-strength leadership is a starting point, not a complete thesis. Before buying a leader, ask what is driving it — when several markets lead at once, they are often the same macro bet expressed multiple times. Open the chart and confirm a clean clockwise rotation through Improving → Leading carries more weight than a fresh print just above the 100 line.
FollowTheFinance.com is an information and research tool. Nothing on this site is investment advice. Past performance does not guarantee future results.